Imagine sitting in a boardroom and you are about to make decisions that will change the course of your company. You must wonder if you have the skills to make the right decisions. The Full-time MBA Program at IBSAR prepares you to be an innovative leader in any type of organization.
IBSAR sends regular MBA students for 2 months Paid internship in USA, Singapore, Germany, Dubai and also dosmestic Internship
IBSAR provides 100% placement.
Specialisations Offered
FinanceHuman ResourseMarketingI.TDuration of MBA Course: 2 years (4 semesters)
Eligibility for MBA Course: Bachlore Degree in any discipline CAT / MAT / XAT / ATMA / GMAT / CET Score Card.
Fees Structure: 5,90,000/- with laptop
for more details contact - 9320630222 / 9819238118
MBA Course Structure
MBA Syllabus
Semester - 1 | Semester - II |
---|
Course Code | Subject Name | Course Code | Subject Name |
---|
101 | Essentials and Functions of Management | 201 | Human Resources Management |
102 | Organisational Behaviour | 202 | Environmental Studies |
103 | Introduction to Management Accounting | 203 | Financial Management |
104 | Marketing Management | 204 | Production Operation and Materials Management |
105 | Quantitative Methods | 205 | Legal Aspects of Business |
106 | Managerial Economics | 206 | Business Research Methods |
107 | Communication Skills | 207 | Computer Applications in Management |
108-B | Image Management | 208-A | Business Ethics & Corporate Governance |
Semester - III | Semester - IV |
---|
Compulsory Subjects |
---|
Course Code | Subject Name | Course Code | Subject Name |
---|
305 | Entrepreneurship Development & Project Management | 405 | Corporate Policies and Strategic Management |
306 | Management Information System | 406 | Current Trends in Management |
308-A | Advance Business English | 407 | Business Environment |
307 | Project | 308-B | Advanced Excel |
(A) Finance | (A) Finance |
---|
Course Code | Subject Name | Course Code | Subject Name |
---|
301 | Advanced Financial Management | 401 | Security Analysis and Portfolio Management |
302 | Risk Management | 402 | Financial Decision Analysis |
303 | International Financial Management | 403 | Management of Financial Institutions |
304 | Strategic Financial Management | 404 | Taxation – Laws Practices |
(B) Marketing | (B) Marketing |
---|
Course Code | Subject Name | Course Code | Subject Name |
---|
301 | Sales Promotion and Administration | 401 | Management of Services |
302 | Distribution Management | 402 | Brand Management |
303 | Salesmanship & Advertising | 403 | International Marketing |
304 | Rural Marketing | 404 | Retail Management |
(C) Human Resource Management | (C) Human Resource Management |
---|
Course Code | Subject Name | Course Code | Subject Name |
---|
301 | Training and Development | 401 | Leadership & Decision making skills |
302 | Performance Management | 402 | Talent Acquisition and Retention |
303 | Labour Laws and Industrial Relation | 403 | Compensation Management |
304 | Strategic Human Resource Management | 404 | Cross Cultural and Global Human Resource Management |
project work (compulsory)-: the students are required to complete a project work during the 2nd year.